get
https://api.azuga.com/azuga-ws/v1/activity/list.json
This API provides you with granular information about trips taken by your fleet within the time period that is requested for. A trip in Azuga is defined as an ignition ON - Ignition OFF cycle. A trip response contains summarized information that can pertain to vehicle health, driving behavior, fuel consumption, etc.,
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Sample Requesthttps://api.azuga.com/azuga-ws/v1/activity/list.json?vehicleName=Nathen's car&from=12-15-2015 00:00:00&to=12-15-2015 10:10:59&groupName=California
API Response explanation
| Field | Description |
|---|---|
| code | API Status Code |
| message | API Message (Success/Failure) |
| generatedAt | API generation timestamp in UTC |
| reason | The reason for failure |
| currentPage | The current page |
| totalPages | The total number of pages in the result |
| activityReport | An array of activityreport objects |
| vehicleName | Name of the vehicle |
| vehicleId | Unique identifier representing the vehicle |
| groupName | Name of the group associated with vehicle |
| tsTime | Timestamp in UTC when the ignition turned ON |
| tsLat | Latitude coordinate of the location where the ignition turned ON |
| tsLon | Longitude coordinate of the location where the ignition turned ON |
| tsAddress | Address of the location where the ignition turned ON |
| teTime | Timestamp in UTC when the ignition turned OFF |
| teLat | Latitude coordinate of the location where the ignition turned OFF |
| teLon | Longitude coordinate of the location where the ignition turned OFF |
| teAddress | Address of the location where the ignition turned OFF |
| stopTime | Time between an Ignition OFF and the next Ignition ON |
| distanceTravelled | Total distance driven in that trip |
| tripTime | Total time between an Ignition ON and Igntion OFF |
| idleTime | Time period during which the vehicle was in the idle state |
| hardBrakingCounts | Number of hard breaking incidents. Hard breaking is the change in speed of 13-16 KMPH in one second (as long as the vehicle is already travelling at a speed of 29 KMPH). |
| hardAccelerationCounts | Number of sudden acceleration incidents. Sudden acceleration is the change in speed of 13-16 KMPH in one second. |
| overSpeedEvents | Number of speeding incidents. A speeding incident is counted when the vehicle exceeds the speed limit set in the speeding alert. |
| overSpeedDuration | Time during which the vehicle traveled at a speed greater than the one set in the speeding alert. |
| maxSpeed | Maximum speed attained during the trip |
| averageSpeed | Average speed during the trip |
| userId | The unique ID of the driver associated with the trip |
| userName | The name of the driver associated with the trip |
| tsoffset | Trip start time difference with respect to vehicle's timezone |
| teoffset | Trip end time difference with respect to vehicle's timezone |
| imei | IMEI number associated with the sim in the device |
| occupantIds | An array of unique identifiers of the occupants associated with the trip |
| reserved1 | Reserved variable for future use |
| reserved2 | Reserved variable for future use |
| reserved3 | Reserved variable for future use |
| reserved4 | Reserved variable for future use |

