get
https://api.azuga.com/azuga-ws/v1/landmark/view.json
This API provides you with information about all active landmarks present in your account.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Sample Requesthttps://api.azuga.com/azuga-ws/v1/landmark/view.json?groupName=Customer Group A &type=Supplier
API Response explanation
| Field | Description |
|---|---|
| code | API Status Code |
| message | API Message (Success/Failure) |
| generatedAt | API generation timestamp in UTC |
| reason | Reason for failure |
| currentPage | Current page |
| totalPages | Total number of pages in the result |
| landmarkId | Unique identifier representing the landmark |
| name | Name of the landmark |
| address | Address of the landmark |
| latitude | Latitude coordinate of the landmark |
| longitude | Longitude coordinate of the landmark |
| radiusUnit | Unit of radius (metres, kilometres or miles) of the landmark |
| icon | Icon of the landmark |
| type | Type of the landmark |
| groupName | Name of the group associated with the landmark |
| radius | Radius of the landmark |
| color | Color of the landmark |
| createdAt | Landmark creation timestamp in UTC |
| modifiedAt | Timestamp in UTC when the landmark was updated |
| firstName | First name of the contact person |
| lastName | Last name of the contact person |
| phoneNumber | Phone number of the contact person |
| Email address of the contact person | |
| reserved(1-4) | Reserved variable for future use |

