get
https://services.azuga.com/reports/v3/trip/eventdetail.json
This API provides you with details of events that took place on a particular trip. There are 5 types of events, namely - hard braking, extreme braking, sudden acceleration, over speeding and idling. Details provided by this API helps you in determining the driving behaviour.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Sample Requesthttps://api.azuga.com/azuga-ws/v1/trip/eventdetail.json?tripId=561TRP12
API Response explanation
| Field | Description |
|---|---|
| code | API Status Code |
| message | API Message |
| reason | Reason for failure |
| generatedAtInMillis | API generation timestamp in milliseconds |
| hardBraking | An array of hardBraking |
| eventType | Type of event |
| duration | Duration of the event |
| eventTimestamp | Timestamp (in milliseconds) at which the event occurred |
| initialSpeed | Initial speed of the vehicle |
| finalSpeed | Final speed of the vehicle |
| fuelConsumed | Fuel consumed during the event |
| lat | Latitude coordinate of the location where the event occurred |
| lon | Longitude coordinate of the location where the event occurred |
| fixQuality | Quality of the GPS coordinates |
| address | Address of the location where the event occurred |
| extremeBraking | An array of extremeBraking objects |
| suddenAcceleration | An array of suddenAcceleration objects |
| overSpeeding | An array of overSpeeding objects |
| idling | An array of idling objects |
DisclaimerThis API provides information only for a driver and does not provide aggregated information for a group of vehicles. Admins should not use these APIs, but should look at other sections of the documentation.

