Oil Life Remaining (%)
The Oil Life Remaining event captures the remaining oil life percentage at the end of each trip, helping fleet managers monitor plan servicing effectively.
Event Type:OIL_LIFE_EVENT
Trigger Condition
Subscription to the OIL_LIFE_EVENT
event is mandatory. This event is triggered in real-time at the end of each trip.
Example Payload
{
"messageEventType": "OIL_LIFE_EVENT",
"type": "TripExtendedDataMessageVO",
"messageType": "TRIP_EXTENDED_DATA_MESSAGE",
"serialNumber": "9080787160",
"processed": true,
"messageIndex": "544666",
"id": "240054bc-a700-4bab-8736-c8efc0400da0",
"locationStoreId": "240054bc-a700-4bab-8736-c8efc0400da0",
"deviceSerial": "9080787160",
"deviceId": "bbf62727-f66d-11e9-9858-69a64ab22b28",
"vehicleId": "bbf6001d-f66d-11e9-8437-774d0b0c1e5d",
"vehicleName": "85 2019 F250",
"groupId": "d94f1159-7df1-11eb-9b8b-ab1ec4b88281",
"groupName": "85 Fresno",
"customerId": 4245,
"locationTime": 1733748335000,
"tripNumber": 7556,
"location": {
"latitude": 36.6798209,
"longitude": -119.740008
},
"odometer": 134036,
"tripState": "IGNITION_OFF",
"fixQuality": 0,
"connected": true,
"offsetChanged": false,
"offset": -480,
"insideHOO": true,
"protocolVersionId": 8,
"vehicleProtocolId": 6,
"userId": "6c2fa3df-665a-11e6-b14e-4f0c8d141dca",
"userName": "Mike Rodrigue",
"assetNo": "",
"messageEventTypeId": 0,
"messageTypeId": 80,
"batteryPercentage": 0,
"lastKnownLat": 36.6798209,
"lastKnownLon": -119.740008,
"lastKnownTime": 1733748335000,
"lastKnownFixQuality": 0,
"processedTime": 1733748337108,
"partialUpdate": false,
"imei_meid": "015169001568191",
"deviceTypeId": 1,
"vendorTypeId": 1,
"vProtocolIdChange": false,
"protocolVersionIdChange": false,
"latitude": 36.6798209,
"longitude": -119.740008,
"stateId": 0,
"deviceAssociatedVIN": "1FTBF2A60KEG04577",
"privacyModeEnable": false,
"eventType": 1,
"reverse": 0,
"oilLife": 76,
"airbagLampStatus": 255,
"parkingBrakeStatus": 255,
"parkingBrakeLamp": 255,
"partitionKey": "9080787160"
}
Reference
Field | Description |
---|---|
messageEventType String | Type of Message Event generated Example: OIL_LIFE_EVENT |
type String | Type of event Example: "TripExtendedDataMessageVO" |
messageType String | Type of Message Example: TRIP_EXTENDED_DATA_MESSAGE |
serialNumber Integer | Serial Number of the Device Example: 1112401922 |
processed Boolean | Indicates if the event message has been processed by the system Example: true |
messageIndex String | Unique index or identifier of the event message from the device Example: "2267" |
id String, UUID | Unique identifier for the event Example: "1c00d95d-3301-4272-b9f6-72a0224bbf9e" |
locationStoreIdString, UUID | Unique Azuga Id of the location Example: "2400554a-a701-41cd-ba6f-490f6869bddb" |
deviceSerial String | Device serial number Example: "3339076777" |
deviceId String, UUID | Unique identifier for the device Example: "3f14843e-14c7-11ed-9449-43d7d49f480d" |
vehicleId String, UUID | Unique identifier for the vehicle Example: "3f14843d-14c7-11ed-9449-2f5611afcf3f" |
vehicleName String | Name of the vehicle Example: "3339076777" |
groupName String | Name of the group Example: "Default Group" |
groupId String,UUID | Unique Azuga generated ID of the group in UUID format Example: "b1bdb352-f244-11ec-afa5-4389a7c6cce9" |
locationTime Time Stamp | Timestamp of location data Example: 1662630309000 |
customerId Integer | Unique Azuga ID of the customer Example: 15047 |
tripNumber Integer | Trip number Example: 5456 |
location Location { latitude: 34.12 longitude: -82.14 } | Current location object of the vehicle |
latitude Double | Latitude co-ordinate value in degrees Example: 34.12 |
longitude Double | Longitude co-ordinate value in degrees Example: -82.34 |
odometer Integer | Odometer reading (kms) Example: 51325 |
tripState String | Current trip state Example: "IGNITION_OFF" |
fixQuality Integer | Fix quality status Example: 0 |
offset Integer | Offset value Example: -240 |
connected Boolean | Example: false |
offsetChanged Boolean | Example: false |
insideHOO Boolean | Indicates if inside hours of operation Example: true |
protocolVersionId Integer | Example:8 |
vehicleVersionId Integer | Example:8 |
userName String | Name of the User Example: "Mike Lynn" |
userId String,UUID | Unique Azuga generated ID of the user in UUID format Example: "552b0839-ed76-11ec-a739-bd9d4c4a1c6d" |
messageTypeId Integer | Type identifier for message Example: 2 |
batteryPercentage Double | Percentage of Battery at time of event in % Example: 20 |
lastKnownLat Double | Last known latitude in degrees Example: 17.691376 |
lastKnownLon Double | Last known longitude in degrees Example: 77.611127 |
lastKnownTime Time Stamp | Last known timestamp in milliseconds Example: 1662630015000 |
lastKnownFixQuality Integer | Last known fix quality Example: 0 |
processedTime Time Stamp | Example:1733748409753 |
partialUpdate Boolean | Example: false |
imei_meid String | Imei ID Example: 2342432423423 |
deviceTypeId Integer | Type identifier for device Example: 1 |
vendorTypeId Integer | Type identifier for vendor Example: 1 |
stateId Integer | State identifier Example: 0 |
deviceAssociatedVIN String | Vehicle Identification Number associated to a device Example: 1FDSE3FLXCDA12596 |
assetNo String | Asset number Example: 3242LA1096 |
messageEventTypeId Integer | Example: 0 |
vProtocolIdChange Boolean | Example: false |
protocolVersionIdChange Boolean | Example: false |
privacyModeEnable Boolean | Example: false |
eventType Integer | Type of Event Example: 1 |
reverse Integer | Example:0 |
oilLife Integer | Oil Life remaining in the vehicle in % Example: 76 |
airbagLampStatus Integer | Example:255 |
parkingBrakeStatus Integer | Example:255 |
parkingBrakeLamp String | Example:255 |
partitionKey Integer | Example: 1112401922 |
Updated 5 days ago