Fuel Increase Event
To ensure you are promptly informed about refueling, this could be useful for various reasons, such as detecting refueling events or identifying potential anomalies.
Event Type: FUEL_INCREASE
Trigger Condition
Subscribing to the FUEL_INCREASE webhook event is required.
This event is triggered if the fuel tank capacity has increased by 30% or more.
Example Payload
{
"inputBit7": 0,
"partialUpdate": false,
"inputBit4": 0,
"voiceCallActive": 0,
"inputBit3": 0,
"inputBit6": 0,
"inputBit5": 0,
"type": "FUEL_EVENT_MESSAGE",
"deviceId": "e3c73d4e-2b86-11ec-8d20-159432053bee",
"networkService": 0,
"commStateConnected": 0,
"messageType": "FUEL_INCREASE",
"messageIndex": "481206704",
"dimentionFix": 0,
"lastKnownLon": -118.2441801,
"cumulativeFuelConsumed": 3104.974,
"inputBit0": 0,
"inputBit2": 0,
"id": "1c004f7b-fe00-4e6f-b3b7-35d82a48560c",
"state": null,
"inputBit1": 0,
"commStatusAvaliable": 0,
"locality": null,
"eventIndex": 0,
"assetNo": "",
"fixStatusCorrected": 0,
"deviceSerial": "1070304317",
"groupName": "Default Group",
"fuelEventType": 1,
"lastKnownTime": 1662612251000,
"jmsType": "",
"vehicleName": "T93 - Ford F-550 Traffic Signal Tru",
"deviceTypeId": 1,
"destinationQueues": null,
"city": null,
"latitude": 34.0238628,
"unitStatus": 0,
"invalidFix": 0,
"dataService": 0,
"noOfAccums": 0,
"customerId": 14866,
"beaconMacAddress": null,
"tripNumber": 1237,
"spare": 0,
"address": null,
"roaming": 0,
"messageEventType": null,
"stateId": 0,
"updateTime": null,
"userId": "8a9388a9-7c3a-464c-017c-75adb1cc2949",
"batteryPercentage": 0,
"currentState": 0,
"deviceProtocolMessageId": null,
"newFuelLevel": 99,
"messageEventTypeId": 0,
"zipCode": null,
"country": null,
"deviceAssociatedVIN": "1FDUF5GT7KEC25448",
"beaconType": null,
"groupId": "8697e2a0-1b2a-11ec-8d28-ff275c0e4f89",
"vendorTypeId": 1,
"firmwareVersion": null,
"fixStatuslastKnown": 0,
"fixStatusHistoric": 0,
"longitude": -118.2441801,
"satellites": null,
"locationTime": 1662612251000,
"odometer": 83077,
"offset": -420,
"virtualTripEnd": false,
"imei_meid": "352602114357640",
"insideHOO": true,
"timeOfFix": null,
"sensorNames": null,
"tripPolyline": null,
"lastKnownLat": 34.0238628,
"fixQuality": 0,
"unitStatusBit0": 0,
"unitStatusBit2": 0,
"unitStatusBit1": 0,
"unitStatusBit3": 0,
"storedLocation": false,
"protocolVersionIdChange": false,
"accumesList": null,
"accumulators": null,
"fixStatusPredict": 0,
"network3G": 0,
"lastKnownAddress": null,
"privacyModeEnable": false,
"fixStatus": 0,
"prevFuelLevel": 30,
"vehicleId": "e3c73d4d-2b86-11ec-8d20-dba9529e2207",
"lastKnownFixQuality": 0,
"userName": "1070304317",
"tripState": "ACTIVE",
"messageTypeId": 19,
"obdSpeed": null,
"location": {
"latitude": 34.0238628,
"longitude": -118.2441801
},
"commonState": 0,
"carrierId": null
}
Reference
Field | Description |
---|---|
type String | Type of Event - Message Event Example: FUEL_EVENT_MESSAGE |
deviceId String,UUID | The unique ID of the Device Example: e3c73d4e-2b86-11ec-8d20-159432053bee |
networkService Integer | Indicates the status of the network service, Example: 0 |
messageType String | Type of Message Example: FUEL_INCREASE |
messageIndex Integer | Unique index or identifier of the event message Example: 481206704 |
lastKnownLon Double | Last known longitude in degrees Example: -118.2441801 |
cumulativeFuelConsumedDouble | Total amount of fuel consumed by the vehicle since tracking began, measured in gallons Example: 340.923 |
id String,UUID | The unique reference ID for the given event in the system Example: 1c004f7b-fe00-4e6f-b3b7-35d82a48560c |
assetNo String | The Asset Id associated with the device, can be empty. Example: TRL201 |
deviceSerial Integer | Serial Number of the Device associated with vehicle Example: 1070304317 |
groupName String | Name of the Group the device/vehicle is associated to Example: Default Group |
fuelEventType Integer | Indicates the type of fuel event. Example: 1 for increase, 2 for decrease. |
lastKnownTime TimeStamp | Last known time in milliseconds Example: 1662612251000 |
vehicleName String | Name of the Vehicle Example: T93 - Ford F-550 Traffic Signal Tru |
deviceTypeId Integer | Type identifier for device, 1-Datalogger Example: 1 |
dataService Integer | Indicates whether the device had active mobile data service at the time of the event. Value 0 typically means no data service. Example: 0 |
customerId Integer | The unique Azuga ID of the Customer Example: 14924 |
tripNumber Integer | Represents a unique identifier assigned to a specific trip, allowing the system to track and reference that particular journey or route Example: 165 |
roaming Integer | Indicates whether the device was roaming on a different mobile network. Example: 0 = not roaming; 1 = roaming. |
stateId Integer | Refers to the vehicle ignition state or movement status, 0-Ignition Off and 1-Ignition On Example: 0 |
userId String,UUID | Unique Azuga generated ID of the user in UUID format Example: 8a9388a9-7c3a-464c-017c-75adb1cc2949 |
batteryPercentage Double | Percentage of Battery at time of event in % Example: 0 |
newFuelLevel Integer | The current or most recently measured fuel level at the time this event was triggered in percentage % Example: 99 |
deviceAssociatedVIN String | Vehicle Identification Number associated to a device Example: 1FDUF5GT7KEC25448 |
groupId String,UUID | Unique Azuga generated ID of the group in UUID format Example: 8697e2a0-1b2a-11ec-8d28-ff275c0e4f89 |
vendorTypeId Integer | Type identifier for vendor Example: 1 |
locationTime Integer | Time of event Occurrence in ms Example: 1662612251000 |
odometer Integer | Odometer Reading of the Vehicle in kms Example: 83077 |
offset Integer | device timezone offset Example: -420 |
virtualTripEnd Boolean | Indicates whether the trip has ended virtually, meaning the system marks the end of the trip without the vehicle physically stopping. Example: false |
imei_meid Integer | imei ID Example: 352602114357640 |
insideHOO Boolean | Indicates if inside hours of operation Example: true |
lastKnownLat Double | Last known latitude in degrees Example: 34.0238628 |
storedLocation Boolean | Indicates whether the device has stored a location Example: false |
protocolVersionIdChangeBoolean | Boolean flag that indicates whether the communication protocol version has changed since the last message (true = changed). Example: false |
network3G Integer | Status of 3G Network Example: 0 |
privacyModeEnable Boolean | Indicates whether privacy mode is enabled on the device Example: false |
prevFuelLevel Integer | The previously recorded fuel level before the current reading in percentage % Example: 30 |
vehicleId String,UUID | The unique ID of the Vehicle Example: e3c73d4d-2b86-11ec-8d20-dba9529e2207 |
userName String | Name of the User associated to the device/vehicle Example: John Burke |
tripState String | Represents the current status of a vehicle's trip, indicating whether the trip is active, completed, or in another state. Example: ACTIVE |
messageTypeId Integer | Type identifier for message Example: 19 |
obdSpeed Integer | OBD device Speed in Kilometers per Hour Example: 10 |
location Location { latitude: 34.12 longitude: -82.14 } | Current location object of the vehicle |
latitude Double | Latitude co-ordinate value in degrees Example: 34.12 |
longitude Double | Longitude co-ordinate value in degrees Example: -82.34 |
Updated 16 days ago