Over Speeding Ended
The Over Speeding Ended event is used to notify when the vehicle's speed drops below the configured over speeding threshold.
**Event Type:**OVER_SPEEDING_ENDED
Trigger Condition
Subscription to the OVER_SPEEDING_ENDED webhook is mandatory.
This event is triggered in real-time when the vehicle's speed decreases below the configured overspeed threshold, signaling the end of an overspeeding condition. By default, this threshold is set to 65 km/h. If the threshold is updated through an alert configuration, the trigger condition dynamically adjusts to reflect the new threshold.
Example Payload
{
"inputBit7": 0,
"partialUpdate": false,
"inputBit4": 0,
"voiceCallActive": 0,
"inputBit3": 0,
"inputBit6": 0,
"inputBit5": 0,
"type": "OVER_SPEEDING_MESSAGE",
"deviceId": "e1fc3cd8-3cb3-11ed-8ba0-09e0379ae7b9",
"networkService": 0,
"overSpeedingStartCity": null,
"commStateConnected": 0,
"messageType": "OVER_SPEEDING_ENDED",
"messageIndex": "3069",
"minSpeedingDurationInSec": 0,
"dimentionFix": 0,
"lastKnownLon": 0,
"pslByPercentageValue": 0,
"inputBit0": 0,
"inputBit2": 0,
"id": "1c00976a-e501-4b04-a1a6-a5fc824d03b1",
"state": null,
"inputBit1": 0,
"commStatusAvaliable": 0,
"locality": null,
"overSpeedingDuration": 23,
"eventIndex": 0,
"assetNo": "",
"fixStatusCorrected": 0,
"deviceSerial": "0031387083",
"groupName": "Default Group",
"lastKnownTime": null,
"jmsType": "",
"vehicleName": "0031387083",
"deviceTypeId": 1,
"destinationQueues": null,
"city": null,
"latitude": 37.3437647,
"unitStatus": 0,
"overSpeedingStartZipCode": null,
"invalidFix": 0,
"dataService": 0,
"noOfAccums": 0,
"customerId": 1059,
"beaconMacAddress": null,
"startTime": 1664036292000,
"tripNumber": 107,
"sensorValue": null,
"overSpeedingStartAddress": null,
"spare": 0,
"address": null,
"roaming": 0,
"messageEventType": "OVER_SPEEDING_ENDED",
"stateId": 0,
"updateTime": null,
"averageSpeed": 103,
"userId": "8a938091-836a-255d-0183-73f74182006c",
"allowedExcessSpeedLimit": 0,
"batteryPercentage": 0,
"currentState": 0,
"deviceProtocolMessageId": null,
"messageEventTypeId": 5,
"overSpeedingStartCountry": null,
"zipCode": null,
"country": null,
"overSpeedType": 1,
"postedSpeedLimit": null,
"deviceAssociatedVIN": null,
"beaconType": null,
"groupId": "c337220c-8672-11e2-9b71-55cae3166848",
"vendorTypeId": 1,
"overSpeedingStartSpeed": 0,
"firmwareVersion": null,
"fixStatuslastKnown": 0,
"fixStatusHistoric": 0,
"longitude": -108.4142946,
"overSpeedinStartStagingId": "1c00976b-3f01-4c09-908b-fbce5b4d0b99",
"satellites": null,
"locationTime": 1664036315000,
"odometer": 2244,
"offset": -360,
"sensorUnitVal": null,
"virtualTripEnd": false,
"imei_meid": "003138708300313870",
"startOdometer": 2243,
"exceedsByUnit": null,
"insideHOO": true,
"eventInfo": null,
"timeOfFix": null,
"sensorNames": null,
"tripPolyline": null,
"lastKnownLat": 0,
"fixQuality": 0,
"unitStatusBit0": 0,
"unitStatusBit2": 0,
"unitStatusBit1": 0,
"distance": 0.6,
"unitStatusBit3": 0,
"storedLocation": false,
"protocolVersionIdChange": true,
"peakSpeed": 107,
"accumesList": null,
"accumulators": null,
"deviceSpeed": 0,
"overSpeedingStartState": null,
"fixStatusPredict": 0,
"network3G": 0,
"lastKnownAddress": null,
"overSpeedinStartStoreId": "1c00976b-3f01-4c09-908b-fbce5b4d0b99",
"overSpeedingStartLocality": null,
"startLocation": {
"latitude": 37.3483457,
"longitude": -108.4187383
},
"privacyModeEnable": false,
"fixStatus": 0,
"vehicleId": "e1fc3cd7-3cb3-11ed-8ba0-05c0eb28a7f6",
"lastKnownFixQuality": 0,
"userName": "0031387083",
"tripState": "SPEEDING",
"messageTypeId": 3,
"obdSpeed": null,
"location": {
"latitude": 37.3437647,
"longitude": -108.4142946
},
"commonState": 0,
"carrierId": null
}Reference
| Field | Description |
|---|---|
| type String | Type of the message. Example: OVER_SPEEDING_MESSAGE |
| deviceId String,UUID | Unique device identifier. Example: e1fc3cd8-3cb3-11ed-8ba0-09e0379ae7b9 |
| overSpeedingStartCity String | City where the over speeding started. Example: US |
| messageType String | Type of the message. Example: OVER_SPEEDING_ENDED |
| minSpeedingDurationInSec Integer | Minimum speeding duration in seconds. Example: 0 |
| lastKnownLon Double | Last known longitude co-ordinate value in degrees. Example: 0 |
| pslByPercentageValue Integer | Speed limit by percentage. Example: 0 |
| id String,UUID | Unique identifier of the event. Example: 1c00976a-e501-4b04-a1a6-a5fc824d03b1 |
| overSpeedingDuration Integer | Duration of the over speeding in seconds. Example: 23 |
| deviceSerial String | Serial number of the device. Example: 0031387083 |
| groupName String | Name of the group the vehicle belongs to. Example: Default Group |
| lastKnownTime TimeStamp | Last known time in milliseconds. |
| vehicleName String | Name of the vehicle. Example: 0031387083 |
| deviceTypeId Integer | ID of the device type, 1 - Datalogger. Example: 1 |
| city String | City information. |
| overSpeedingStartZipCode String | Zip code where over speeding started. |
| customerId Integer | The unique Azuga ID of the Customer. Example: 1059 |
| startTime TimeStamp | Start time of the event in milliseconds. Example: 1664036292000 |
| tripNumber Integer | Represents a unique identifier assigned to a specific trip, allowing the system to track and reference that particular journey or route. Example: 107 |
| overSpeedingStartAddress String | Address where over speeding started. |
| address String | Address information. |
| roaming Integer | Indicates if roaming is enabled. Example: 0 |
| messageEventType String | Type of the message event. Example: OVER_SPEEDING_ENDED |
| updateTime TimeStamp | Last updated time in milliseconds. |
| averageSpeed Integer | Average speed of vehicle in kilometers per hour. Example: 103 |
| userId String,UUID | User ID associated with the event. Example: 8a938091-836a-255d-0183-73f74182006c |
| allowedExcessSpeedLimit Integer | Allowed excess speed limit in kilometers per hour. Example: 0 |
| batteryPercentage Integer | Battery percentage of the device. Example: 0 |
| messageEventTypeId Integer | Event type ID. Example: 5 |
| overSpeedingStartCountry String | Country where over speeding started. |
| zipCode String | Zip code of the location. |
| country String | Country of the event. |
| overSpeedType Integer | Type of over speeding event. Example: 1 |
| postedSpeedLimit String | Posted speed limit. |
| deviceAssociatedVIN String | Vehicle Identification Number associated to a device |
| groupId String,UUID | Group identifier. Example: c337220c-8672-11e2-9b71-55cae3166848 |
| vendorTypeId Integer | Vendor type ID. Example: 1 |
| overSpeedingStartSpeed Integer | Speed at the time of over speeding start in kilometers per hour. Example: 0 |
| overSpeedinStartStagingId String,UUID | Unique ID for the staging of over speeding event. Example: 1c00976b-3f01-4c09-908b-fbce5b4d0b99 |
| odometer Integer | The odometer reading of the vehicle at the time of the event in kilometers. Example: 2244 |
| offset Integer | The time zone offset. Example: -360 |
| virtualTripEnd Boolean | Indicates if the trip has virtually ended. Example: false |
| imei_meid String | The IMEI/MEID of the device. Example: 003138708300313870 |
| startOdometer Integer | The odometer reading at the start of the trip in kilometers. Example: 2243 |
| insideHOO Boolean | Indicates if inside hours of operation Example: true |
| sensorNames String | The names of the sensors involved in the event. |
| lastKnownLat Double | Latitude of the last known location co-ordinate value in degrees. Example: 0 |
| distance Double | Distance traveled in the trip in kilometers. Example: 0.6 |
| storedLocation Boolean | Indicates if the location is stored. Example: false |
| peakSpeed Integer | The highest speed reached during the event in kilometers per hour. Example: 107 |
| deviceSpeed Integer | Speed recorded by the device in kilometers per hour. Example: 0 |
| overSpeedinStartStoreId String,UUID | Unique Store ID associated with the start of over-speeding. Example: 1c00976b-3f01-4c09-908b-fbce5b4d0b99 |
| startLocation Location { latitude: 34.12 longitude: -82.14 } | Over Speeding Start location object of the vehicle |
| latitude Double | Latitude co-ordinate value in degrees Example: 34.12 |
| longitude Double | Longitude co-ordinate value in degrees Example: -82.34 |
| privacyModeEnable Boolean | Indicates if privacy mode is enabled. Example: false |
| vehicleId String,UUID | Vehicle ID associated with the event. Example: e1fc3cd7-3cb3-11ed-8ba0-05c0eb28a7f6 |
| userName String | Username associated with the device. Example: 0031387083 |
| tripState String | The state of the trip (e.g., speeding). Example: SPEEDING |
| messageTypeId Integer | Message type identifier. Example: 3 |
| obdSpeed Integer | OBD (On-Board Diagnostics) speed data in kilometers per hour. Example: 3 |
| location Location { latitude: 34.12 longitude: -82.14 } | Current location object of the vehicle |
| latitude Double | Latitude co-ordinate value in degrees Example: 34.12 |
| longitude Double | Longitude co-ordinate value in degrees Example: -82.34 |
Updated about 1 year ago
Did this page help you?

