BLE Beacon Update
This event is used to notify whenever a BLE Beacon details is modified in the system, allowing users to organize and manage beacons more efficiently.
Event Name: BLE_BEACON_UPDATE
Enablement Package: Equipment Tracking
Subscription to the Equipment Tracking Package is mandatory.
Trigger Condition
A webhook must be subscribed to the BLE_BEACON_UPDATE event. This event is triggered in real time when a beacon is modified in the system.
Example Payload
{
"messageType": "BLE_BEACON_UPDATE",
"generatedAt": 1735824207125,
"data": {
"bleId": "47953be5-2c6c-40c7-ad5d-472d65a3e747",
"equipmentId": "20dddb5a-4366-44c9-aaa0-62bce0ce86d4",
"equipmentName": "Soil lab EQUIPMENTS",
"serialNumber": "771251512522",
"groupId": "a985a4a5-5ec9-11ef-8a9b-d5ea3be9fa4a",
"groupName": "default group",
"customerId": 2175,
"vendorId": 3,
"vendorName": "queclink",
"macAddress": "Test2345Webhook",
"batteryLevel": 100,
"createdBy": "8a9388a8-8b37-6e82-018b-dce53cfc6c1f",
"createdAt": "2025-01-02 05:57:10",
"updatedBy": "8a9388a8-8b37-6e82-018b-dce53cfc6c1f",
"updatedAt": "2025-01-02 05:57:10",
"lastKnownLocation": "bcafaa4c-5057-4fdf-9a90-de4cdc3b4f42",
"lastAssetId": "8a9388a8-8b37-6e82-018b-dce53cfc6c1f",
"lastAssetName": "Equipment",
"lastContactedTime":1735797698940
}
}
Reference
Field | Description |
---|---|
messageType String | Type of message Example: "BLE_BEACON_UPDATE" |
generatedAt Integer | Time when event is generated in ms Example: 1737709743221 |
data JSONObject | JSON object containing data for the created BLE Beacon |
bleId String,UUID | The unique BLE Beacon ID assigned to identify this BLE device Example: ff9e0b16-3835-4cff-a721-451d1478ea8b |
equipmentId String,UUID | The unique Equipment ID Example: 20dddb5a-4366-44c9-aaa0-62bce0ce86d4 |
equipmentName String | Name of the equipment Example: Soil lab EQUIPMENTS |
serialNumber String | Serial number of the BLE beacon device (Hardware identifier) Example: 771251512522 |
groupId String,UUID | Logical Group ID the equipment belongs to Example: a985a4a5-5ec9-11ef-8a9b-d5ea3be9fa4a |
groupName String | Name of the group Example: default group |
customerId Integer | The unique Azuga ID of the Customer Example: 2175 |
vendorId Integer | Vendor Master ID (Internal system ID for beacon vendor) Example: 3 |
vendorName String | Name of the Vendor Example: queclink , danlaw |
macAddress String | MAC Address of the BLE device (Used for identification and scanning) Example: Test23Webhook |
batteryLevel Integer | Battery percentage of the BLE device Example: 100 |
createdBy String,UUID | The unique Azuga ID of the user who created the category Example: 8a9388a8-8b37-6e82-018b-dce53cfc6c1f |
createdAt Time Stamp | Time when category is created in YYYY-MM-DD and HH:MM:SS format Example: 2025-01-24 09:08:59 |
updatedBy String,UUID | The unique Azuga ID of the user who created the category Example: 8a9388a8-8b37-6e82-018b-dce53cfc6c1f |
updatedAt Time Stamp | Time when category is created in YYYY-MM-DD and HH:MM:SS format Example: 2025-01-24 09:08:59 |
lastKnownLocation String,UUID | Last known GPS location of the beacon (can be null if not available) Example: bcafaa4c-5057-4fdf-9a90-de4cdc3b4f42 |
lastAssetId String,UUID | latest Asset ID which tracked the beacon Example: 8a9388a8-8b37-6e82-018b-dce53cfc6c1f |
lastAssetName String | Name of the asset which tracked the beacon latest Example: Equipment |
lastContactedTime TimeStamp | The last time beacon was tracked in ms Example: 1735797698940 |
Updated 3 days ago