Fuel Decrease Event
Notifies when a fuel drop is detected
Event Type: FUEL_DECREASE
Trigger Condition
To ensure you're always in the loop about fuel levels, subscribing to the FUEL_DECREASE webhook event is a must. This event kicks in right when a trip begins. Additionally, it will notify you mid-trip if the fuel tank suddenly drops by 30% or more.
Example Payload
{
"inputBit7": 0,
"partialUpdate": false,
"inputBit4": 0,
"voiceCallActive": 0,
"inputBit3": 0,
"inputBit6": 0,
"inputBit5": 0,
"type": "FUEL_EVENT_MESSAGE",
"deviceId": "a800913e-f94d-11ec-8b36-1309e579cfea",
"networkService": 0,
"commStateConnected": 0,
"messageType": "FUEL_DECREASE",
"messageIndex": "128448715",
"dimentionFix": 0,
"lastKnownLon": -86.7038829,
"cumulativeFuelConsumed": 340.923,
"inputBit0": 0,
"inputBit2": 0,
"id": "1c00e8ae-9101-470e-b781-2a619e8aa1e5",
"state": null,
"inputBit1": 0,
"commStatusAvaliable": 0,
"locality": null,
"eventIndex": 0,
"assetNo": "",
"fixStatusCorrected": 0,
"deviceSerial": "1112504564",
"groupName": "Nashville",
"fuelEventType": 2,
"lastKnownTime": 1662598777000,
"jmsType": "",
"vehicleName": "NSH_004-917263",
"deviceTypeId": 1,
"destinationQueues": null,
"city": null,
"latitude": 36.3075667,
"unitStatus": 0,
"invalidFix": 0,
"dataService": 0,
"noOfAccums": 0,
"customerId": 14924,
"beaconMacAddress": null,
"tripNumber": 165,
"spare": 0,
"address": null,
"roaming": 0,
"messageEventType": null,
"stateId": 0,
"updateTime": null,
"userId": "8a9388a9-81ce-1695-0182-3af23d4b4e28",
"batteryPercentage": 0,
"currentState": 0,
"deviceProtocolMessageId": null,
"newFuelLevel": 53,
"messageEventTypeId": 0,
"zipCode": null,
"country": null,
"deviceAssociatedVIN": "1FTBW3X84LKA91870",
"beaconType": null,
"groupId": "cded3f1e-e2b8-11ec-a359-6b5ab7a8d6a8",
"vendorTypeId": 1,
"firmwareVersion": null,
"fixStatuslastKnown": 0,
"fixStatusHistoric": 0,
"longitude": -86.7038829,
"satellites": null,
"locationTime": 1662598777000,
"odometer": 66599,
"offset": -300,
"virtualTripEnd": false,
"imei_meid": "352602116841310",
"insideHOO": true,
"timeOfFix": null,
"sensorNames": null,
"tripPolyline": null,
"lastKnownLat": 36.3075667,
"fixQuality": 0,
"unitStatusBit0": 0,
"unitStatusBit2": 0,
"unitStatusBit1": 0,
"unitStatusBit3": 0,
"storedLocation": false,
"protocolVersionIdChange": false,
"accumesList": null,
"accumulators": null,
"fixStatusPredict": 0,
"network3G": 0,
"lastKnownAddress": null,
"privacyModeEnable": false,
"fixStatus": 0,
"prevFuelLevel": 98,
"vehicleId": "a800913d-f94d-11ec-8b36-0b9d11973322",
"lastKnownFixQuality": 0,
"userName": "John Burke",
"tripState": "ACTIVE",
"messageTypeId": 19,
"obdSpeed": null,
"location": {
"latitude": 36.3075667,
"longitude": -86.7038829
},
"commonState": 0,
"carrierId": null
}
Reference
Field | Description |
---|---|
type String | Type of Event - Message Event Example: FUEL_EVENT_MESSAGE |
deviceId String,UUID | The unique ID of the Device Example: a800913e-f94d-11ec-8b36-1309e579cfea |
networkService Integer | Indicates the status of the network service, Example: 0 |
messageType String | Type of Message Example: FUEL_DECREASE |
messageIndex Integer | Unique index or identifier of the event message Example: 128448715 |
lastKnownLon Double | Last known longitude in degrees Example: -86.7039 |
cumulativeFuelConsumedDouble | Total amount of fuel consumed by the vehicle since tracking began, measured in gallons Example: 340.923 |
id String,UUID | The unique reference ID for the given event in the system Example: 1c00e8ae-9101-470e-b781-2a619e8aa1e5 |
eventIndex | Example: 0 |
assetNo String | The Asset Id associated with the device, can be empty. Example: TRL201 |
deviceSerial Integer | Serial Number of the Device associated with vehicle Example: 1112504564 |
groupName String | Name of the Group the device/vehicle is associated to Example: Nashville |
fuelEventType Integer | Indicates the type of fuel event. Example: 1 for increase, 2 for decrease. |
lastKnownTime TimeStamp | Last known time in milliseconds Example: 1662598777000 |
vehicleName String | Name of the Vehicle Example: NSH_004-917263 |
deviceTypeId Integer | Type identifier for device, 1-Datalogger Example: 1 |
dataService Integer | Indicates whether the device had active mobile data service at the time of the event. Value 0 typically means no data service. Example: 0 |
customerId Integer | The unique Azuga ID of the Customer Example: 14924 |
tripNumber Integer | Represents a unique identifier assigned to a specific trip, allowing the system to track and reference that particular journey or route Example: 165 |
roaming Integer | Indicates whether the device was roaming on a different mobile network. Example: 0 = not roaming; 1 = roaming. |
stateId Integer | Refers to the vehicle ignition state or movement status, 0-Ignition Off and 1-Ignition On Example: 0 |
userId String,UUID | Unique Azuga generated ID of the user in UUID format Example: 8a9388a9-81ce-1695-0182-3af23d4b4e28 |
batteryPercentage Double | Percentage of Battery at time of event in % Example: 0 |
newFuelLevel Integer | The current or most recently measured fuel level at the time this event was triggered in percentage % Example: 53 |
deviceAssociatedVIN String | Vehicle Identification Number associated to a device Example: 1FTBW3X84LKA91870 |
groupId String,UUID | Unique Azuga generated ID of the group in UUID format Example: cded3f1e-e2b8-11ec-a359-6b5ab7a8d6a8 |
vendorTypeId Integer | Type identifier for vendor Example: 1 |
locationTime Integer | Time of event Occurrence in ms Example: 1662598777000 |
odometer Integer | Odometer Reading of the Vehicle in kms Example: 66599 |
offset Integer | device timezone offset Example: -300 |
virtualTripEnd Boolean | Indicates whether the trip has ended virtually, meaning the system marks the end of the trip without the vehicle physically stopping. Example: false |
imei_meid Integer | imei ID Example: 352602116841310 |
insideHOO Boolean | Indicates if inside hours of operation Example: true |
lastKnownLat Double | Last known latitude in degrees Example: 36.3076 |
storedLocation Boolean | Indicates whether the device has stored a location Example: false |
protocolVersionIdChangeBoolean | Boolean flag that indicates whether the communication protocol version has changed since the last message (true = changed). Example: false |
network3G Integer | Status of 3G Network Example: 0 |
privacyModeEnable Boolean | Indicates whether privacy mode is enabled on the device Example: false |
prevFuelLevel Integer | The previously recorded fuel level before the current reading in percentage % Example: 98 |
vehicleId String,UUID | The unique ID of the Vehicle Example: a800913d-f94d-11ec-8b36-0b9d11973322 |
userName String | Name of the User associated to the device/vehicle Example: John Burke |
tripState String | Represents the current status of a vehicle's trip, indicating whether the trip is active, completed, or in another state. Example: ACTIVE |
messageTypeId Integer | Type identifier for message Example: 19 |
obdSpeed Integer | OBD device Speed in Kilometers per Hour Example: 10 |
location Location { latitude: 34.12 longitude: -82.14 } | Current location object of the vehicle |
latitude Double | Latitude co-ordinate value in degrees Example: 34.12 |
longitude Double | Longitude co-ordinate value in degrees Example: -82.34 |
Updated 16 days ago