Equipment Create
This event is used to notify whenever a new Equipment is created, allowing users to organize and manage equipment more efficiently.
Event Name: EQUIPMENT_CREATE
Enablement Package: Equipment Tracking
Subscription to the Equipment Tracking Package is mandatory.
Trigger Condition
Subscribe to the EQUIPMENT_CREATE webhook event. This event is triggered in real-time when an Equipment is created in the system
Example Payload
{
"messageType": "EQUIPMENT_CREATE",
"generatedAt": 1737479365569,
"data": {
"equipmentId": "62f075c8-bd85-458a-bac4-c44236fe500a",
"name": "TestE",
"categoryId": "f0ff8a51-92fa-4505-a10d-941d798c3214",
"categoryName": "Names",
"customerId": 2175,
"bleId": "18cffd0c-b30d-4674-b45d-a26cbd6bc2b6",
"bleSerialNumber": "2343344",
"brand":"Brand1",
"model": "Model1",
"assetId": "00926d58-2d29-11ef-a7b8-c3674e6051e3",
"assetName": "testicon",
"assetGroupId": "db6c11dc-4f9d-11e4-950e-699a6d6c7858",
"assetGroupName": "Default Group",
"equipmentTrackerSerialNum": "1047387838",
"equipmentTrackerDeviceId": "4gafaa4c-5057-4fdf-9a90-de4cdc2b4f15",
"custodyStatus": "Dropped",
"groupId":"db6c11dc-4f9d-11e4-950e-699a6d6c7858",
"groupName": "Default Group",
"purchaseVendor": "EQ-Vendor",
"purchasePrice": 350,
"purchaseDate": "2025-04-01 07:49:50",
"warrantyExp": "2025-07-08 07:49:54",
"inServiceDate": "2025-04-24 07:50:11",
"estServiceLife": 3,
"outServiceDate": "2025-04-30 07:50:18",
"createdBy": "8a9388a8-8b37-6e82-018b-dce53cfc6c1f",
"createdAt": "2025-01-21 17:09:22",
"updatedBy": "8a9388a8-8b37-6e82-018b-dce53cfc6c1f",
"updatedAt": "2025-01-21 17:09:22",
"mediaLinks": "[\"https://azuga-equipment-tracking-dev.s3.us-east-2.amazonaws.com/1059/a676f934-a74a-4f9e-8453-38c270beb67f/e67b9e4a-b089-4d80-a412-7ad582d15a4a.png\"]"
}
}
Reference
Field | Description |
---|---|
messageType String | Type of message Example: "EQUIPMENT_CREATE" |
generatedAt Integer | Time when event is generated in ms Example: 1737479365569 |
data JSONObject | JSON object containing data for the created Equipment |
equipmentId String,UUID | The unique Azuga ID of the Equipment. This is automatically generated when the equipment object is created and cannot be altered. Example: 62f075c8-bd85-458a-bac4-c44236fe500a |
name String | Name of the Equipment Example: TestE |
categoryId String,UUID | The unique Azuga ID of the Category. This is automatically generated when the category object is created and cannot be altered. Example: f0ff8a51-92fa-4505-a10d-941d798c3214 |
categoryName String | Name of the Category Example: Names |
customerId Integer | The unique Azuga ID of the Customer Example: 15047 |
bleId String,UUID | The unique BLE Beacon ID assigned to identify this BLE device Example: 18cffd0c-b30d-4674-b45d-a26cbd6bc2b6 |
bleSerialNumber String | Serial number of the BLE beacon device (Hardware identifier) Example: 2343344 |
brand String | Brand Name of the Equipment Example: Brand1 |
model String | Model Name of the Equipment Example: Model1 |
assetId String,UUID | The unique ID of the Asset to which equipment is associated Example: 00926d58-2d29-11ef-a7b8-c3674e6051e3 |
assetName String | Name of the Asset to which equipment is associated Example: testicon |
assetGroupId String,UUID | Logical Group ID the asset belongs to Example: db6c11dc-4f9d-11e4-950e-699a6d6c7858 |
assetGroupName String | Name of the Group the asset belongs to Example: Default Group |
equipmentTrackerSerialNum String | Serial number of the equipment tracker device (Hardware identifier) Example: 1047387838 |
equipmentTrackerDeviceId String,UUID | The unique ID of the equipment tracker device Example: 4gafaa4c-5057-4fdf-9a90-de4cdc2b4f15 |
custodyStatus String | Signifies the current tracking status of the equipment. It can have two values. With: The equipment is actively being monitored or Dropped: The equipment is no longer being tracked. Example: Dropped |
groupId String,UUID | Logical Group ID the equipment belongs to Example: db6c11dc-4f9d-11e4-950e-699a6d6c7858 |
groupName String | Name of the group Example: Default Group |
purchaseVendor String | Name of the Vendor Example: EQ-Vendor |
purchasePrice Integer | Price of the Equipment in $ Example: 350 |
purchaseDate Time Stamp | Purchase Date of the equipment in YYYY-MM-DD and HH:MM:SS format Example: 2025-04-01 07:49:50 |
warrantyExp Time Stamp | Warranty Expiry Date of the equipment in YYYY-MM-DD and HH:MM:SS format Example: 2028-07-08 07:49:54 |
inServiceDate Time Stamp | The Date when the equipment was activated in YYYY-MM-DD and HH:MM:SS Example: 2025-04-24 07:50:11 |
estServiceLife Integer | Estimated Service Life of the equipment in years Example: 3 |
outServiceDate Time Stamp | The Date when the equipment will be deactivated in YYYY-MM-DD and HH:MM:SS Example: 2028-04-30 07:50:18 |
createdBy String,UUID | The unique Azuga ID of the user who created the category Example: 8a9388a8-8b37-6e82-018b-dce53cfc6c1f |
createdAt Time Stamp | Time when category is created in YYYY-MM-DD and HH:MM:SS format Example: 2025-01-24 09:08:59 |
updatedBy String,UUID | The unique Azuga ID of the user who created the category Example: 8a9388a8-8b37-6e82-018b-dce53cfc6c1f |
updatedAt Time Stamp | Time when category is created in YYYY-MM-DD and HH:MM:SS format Example: 2025-01-24 09:08:59 |
mediaLinks |
Updated 3 days ago