Status Codes
The following codes are valid:
| Code | Name | Reason |
|---|---|---|
| 200 | Success | Everything worked successfully! |
| 400 | Bad Request | Your request could not be understood by the server. |
| 401 | Unauthorized | We couldn't authorize you, or you have used the wrong API key |
| 403 | Forbidden | The resource requested is restricted for your API Key. |
| 404 | Not Found | The specified resource could not be found. |
| 405 | Method Not Allowed | You tried to access a resource with an invalid method. |
| 429 | Too many requests | You’re requesting too much! Slow down! |
| 500 | Internal Server Error | Hell's fire let loose |
| 503 | Service Unavailable | We’re temporarily offline for maintenance. Please try again later. |
Watch Out!We may return errors not listed above, so don't rely on the errors. Check the content of the JSON blob as well.
All errors will return a JSON blob in the following format:
{
code: 403,
message: "Your API Key does not have the privilege to access this set of information"
}Updated 3 days ago
