Posted Speed Alert
This POSTED_SPEED_ALERT webhook event is triggered when a vehicle exceeds the posted speed limit as defined by the alert configuration.
**Event Name:**POSTED_SPEED_ALERT
**Enablement Package:speed safe
Trigger Condition
- The speed safe package must be subscribed.
- The POSTED_SPEED_ALERT webhook event must be subscribed.
- The event is triggered when the road speed limit is exceeded.
Example Payload
{
"alertTypeId": 15,
"postedSpeedLimit": 88,
"deviceTypeId": 1,
"vehicleName": "GMC 2500 - Water Truck",
"latitude": 44.0391247,
"groupId": "ce15650e-401a-11ee-8206-5bb9ea9323e1",
"alertConfigValue": "POSTED_SPEED_DURATION:0,POSTED_SPEED_EXCEEDS_BY:24.150000000000002,POSTED_SPEED_EXCEEDS_BY_UNIT:SPEED",
"peakSpeed": 0,
"deviceId": "ce158d78-40d3-11ee-9aea-2d457595478c",
"speed": 120,
"initialSpeed": 0,
"duration": 0,
"finalSpeed": 0,
"messageType": "POSTED_SPEED_ALERT",
"alertName": "PSL over 15",
"customerId": 23041,
"eventTime": 1732112955000,
"id": "a904fb9a-d0ef-40de-83bb-5a6f480b3316",
"vehicleId": "ce158d77-40d3-11ee-9aea-17b4742747e3",
"alertId": "8fa68992-87cf-11ee-8710-8924622adabf",
"longitude": -85.1597414,
"settings": {
"POSTED_SPEED_DURATION": "0",
"POSTED_SPEED_EXCEEDS_BY_UNIT": "SPEED",
"POSTED_SPEED_EXCEEDS_BY": "24.150000000000002"
},
"address": "15651 M-115, Marion, MI 49665, USA",
"offset": 0,
"averagePostedSpeedLimit": 0,
"averageSpeed": 0,
"firstPostedSpeedLimit": 0,
"userName": "",
"deviceSerialNumber": "9902304101",
"groupName": "Default Group",
"location": {
"latitude": 44.0391247,
"longitude": -85.1597414
},
"pslStartTime": 1732112955000
}Reference
| Field | Description |
|---|---|
| alertTypeId* Integer | Numeric identifier for the alert type. Example: 15 (15 = Posted Speed Alert) |
| postedSpeedLimit* Integer | Speed limit at the location where the alert triggered in (km/h or mph). Example: 88 |
| deviceTypeId* number | Device model/type identifier. Example: 1 |
| vehicleName* string | The vehicle’s assigned display name. Example: GMC 2500 - Water Truck |
| latitude* Integer | Latitude of the alert location in decimal degrees. Example: 44.0391247 |
| groupId* string | Group ID where vehicle belongs. Example: ce15650e-401a-11ee-8206-5bb9ea9323e1 |
| deviceId* string | Unique ID of the device installed in the vehicle. Example: ce158d78-40d3-11ee-9aea-2d457595478c |
| speed* Integer | Actual measured speed at alert time → km/h or mph (based on customer settings). Example: 120 |
| initialSpeed* Integer | Speed when the violation first began in km/h or mph. Example:0 |
| finalSpeed* Integer | Speed when the violation ended in km/h or mph. Example:0 |
| averageSpeed* Integer | Average posted speed limit across the violation period in km/h or mph.Example:0 |
| messageType* string | Identifies the event type. Example: "POSTED_SPEED_ALERT" |
| alertName* string | Name of the alert as configured by the user/admin. Example: "PSL over 15" |
| customerId* Integer | Customer account ID. Example: 23041 |
| eventTime* Integer | Timestamp when the alert was generated → Epoch (ms) → convert to YYYY-MM-DD HH:MM:SS in driver’s timezone. Example: 1732112955000 |
| id* string | Unique ID for this specific alert occurrence. Example: a904fb9a-d0ef-40de-83bb-5a6f480b3316 |
| vehicleId* string | Unique ID of the vehicle generating the alert. Example: ce158d77-40d3-11ee-9aea-17b4742747e3 |
| alertId* string | Unique ID associated with the alert configuration. Example: 8fa68992-87cf-11ee-8710-8924622adabf |
| longitude* Integer | Longitude of the alert location in decimal degrees. Example: "-85.1597414" |
| POSTED_SPEED_DURATION* Integer | Allowed threshold above posted speed limit (km/h or mph). Example: "0" |
| POSTED_SPEED_EXCEEDS_BY_UNIT* String | Unit of measurement always SPEED. |
| POSTED_SPEED_EXCEEDS_BY* Integer | Minimum required violation duration in seconds (sec). Example: 24.150000000000002 |
| address* string | Human-readable physical address resolved from the coordinates. Example: 15651 M-115, Marion, MI 49665, USA |
| offset* Integer | Driver’s timezone offset in minutes. Example: 0 |
| averagePostedSpeedLimit* Integer | Average posted speed limit across the violation period in km/h or mph. Example: 0 |
| averageSpeed* Integer | Average speed throughout the alert window → km/h or mph. Example:0 |
| firstPostedSpeedLimit* Integer | First PSL value detected during the violation window in km/h or mph. Example:0 |
| userName* string | Name of the driver/user associated with the vehicle. |
| deviceSerialNumber* string | Serial number of the tracking device. Example: 9902304101 |
| groupName* string | Name of the group the vehicle belongs to. Example: Default Group |
| pslStartTime* Integer | Time when PSL violation started. Example: 1732112955000 |
Updated 7 months ago
Did this page help you?

