This API allows the user to generate a detailed report of Driver Scores. Each request provides you with an average score for the date you have requested for a driver.
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Sample Requesthttps://services.azuga.com/reports/v3/reports/score?appId=FLEET
{
"index": 0,
"size": 100,
"desc": false,
"filter": {
"orFilter": {},
"matchFilter": {
"driverIds": [
"efb95b19-aa39-11e8-9e50-e9ec05ba9f88"
]
}
},
"startDate": "2022-10-16T04:00:00.000Z",
"endDate": "2022-10-17T03:59:59.999Z",
"reportFilter": "default",
"browserTimezone": "US/Eastern"
}API Response explanation
| Fields | Description | Data Type |
|---|---|---|
| customerId | The unique identifier with which the customer is associated. | Long |
| userId | The unique identifier assigned to the current user. | String |
| employeeId | The unique identifier by the client organization to identify the current user. | String |
| firstName | First name of the driver. | String |
| lastName | Last name of the driver. | String |
| userName | The user name associated with the driver. | String |
| The email address associated with the driver’s account. | String | |
| groupId | The unique identifier(s) of the group(s) to which the associated driver belongs. | String |
| groupName | The name(s) of the group(s) to which the associated driver belongs. | String |
| parentGroupName | The name of the parent group with which the driver’s group is associated. | String |
| profilePicture | The URL of the driver’s image. | String |
| foreParentGroupName | The name of the fore-parent group with which the driver’s group is associated. | String |
| slot | For Azuga internal use | Date |
| slotStr | For Azuga internal use | String |
| maxSlot | For Azuga internal use | String |
| averageDays | For Azuga internal use | Integer |
| companyRank | For Azuga internal use | Integer |
| groupRank | The rank calculated for the driver based on each group | Integer |
| vehicleId | The unique identifier representing the vehicle. | String |
| vehicleName | The vehicle name associated with the driver. | String |
| vehicleIds | Array of unique identifiers of the vehicle | Set<String> |
| vehicleNames | Array of vehicle names | Set<String> |
| noOfDays | For Azuga internal use | Integer |
| driveTime | The time duration (in seconds) of driving detected for the associated driver. | Long |
| idleTime | The time duration (in seconds) of idling detected for the associated driver. | Long |
| distanceTravelled | The total distance traveled by the associated driver in the given time range. The unit is based on the distance preference(KM/Miles) updated for the account. | double |
| score | The total score secured by the driver | double |
| accelerationScore | The scorecalculated according to the number of times acceleration events have been detected for the associated driver. Highest score: 100 | double |
| brakingScore | The scorecalculated according to the number of times hard braking events have been detected for the associated driver. Highest score: 100 | double |
| speedingScore | The scorecalculated according to the number of times speeding eventshave been detected for the associated driver. Highest score: 100 | double |
| idlingScore | The scorecalculated according to the number of times Idling eventshave been detected for the associated driver. Highest score: 100 | double |
| driverSeatBeltPercentage | The percentagecalculated on the basis of the number of instances the associated driver was wearing his seatbelt. | Integer |
| corneringScore | The scorecalculated according to the number of times cornering eventshave been detected for the associated driver. Highest score: 100 | Double |
| distractedDrivingScore | The scorecalculated according to the number of times** cornering events *_has been detected for the associated driver.
| Double |
| seatBeltScore | The scorecalculated according to the percentage of times the associated driver was wearing his/her seatbelt. Highest score: 100 | Double |
| overSpeedingCount | The number of overspeeding events that has been detected for the associated driver. | Double |
| hardBrakingCount | Thenumber of hard braking events that have been detected for the associated driver. | Integer |
| hardCoreBrakingCount | The number of hardcore braking events that has been detected for the associated driver. | Integer |
| hardAccelarationCount | Thenumber of hard acceleration eventsthat have been detected for the associated driver. | Integer |
| corneringEventCount | The number of cornering events that has been detected for the associated driver. | Integer |
| pslEventCount | The number of posted speed limits events that has been detected for the associated driver. | Integer |
| distractedDrivingCount | Thenumber of timesthe associated driver was distracted while driving. | Integer |
| idlingEventCount | The number of idling eventsthat has been detected for the associated driver. | Integer |
| speedingDuration | Speeding duration of the driver | Integer |
| overSpeedingDuration | The over speeding duration that has been detected for the associated driver. | Integer |

