This API provides you with information about all active geofences present in your account.
{}
Sample Request
https://services.azuga.com/azuga-ws-oauth/v3/geomarks?limit=50&offset=0&geoMarkType=0
API Response explanation
Field | Description | Data Type |
---|---|---|
generatedAtInMillis | API request time in UTC milliseconds | Long |
data | Meta-data of the geofences(array of objects) | Object |
id | This field is for internal use. Refer to the field 'fenceId' for unique identifier of the geofence | String |
customerId | Unique identifier representing the customer | Long |
name | Name of the geofence | String |
type | Integer value representing the type of geofence | Byte |
landmarkId | Unique identifier representing the landmark. | String |
lat | Latitude of the geofence/landmark | Double |
lon | Longitude of the geofence/landmark | Double |
address | Address of the geofence/landmark | String |
radiusUnit | Unit of the Geofence radius | Integer |
geofenceRadius | Radius of the geofence(unit as per the radiusUnit). | Float |
landmarkRadius | Value of the Landmark radius based on the landmark unit | Float |
geoMarkType | Type of the fence | int |
alertNotification | Boolean value representing whether the notification is turned on True = Notification is ON | Boolean |
radius | Radius of the geofence(in meters). | Float |
color | Hex code representing the color of the fence | String |
ccAddress | List of email address that are added as CC in email | String |
mode | This denotes the frequency of alert to be triggered
| Integer |
templateMsg | For Azuga internal use | String |
createdBy | Unique identifier of the user who created the geofence | String |
createdAt | Geofence creation time in UTC milliseconds | Date |
lastModifiedBy | Unique identifier of the user who updated the geofence last | String |
lastModifiedAt | Last modified time in UTC milliseconds | Date |
groups | Meta-data of the groups associated with the geofence | Set |
groupId | Unique identifier representing the group | String |
groupName | Name of the group | String |
trackees | Meta-data of the vehicles associated with the geofence | Set |
trackeeId | Unique identifier representing the vehicle | String |
trackeeName | Name of the vehicle | String |
geofenceId | For Azuga internal use | String |
ticketToken | For Azuga internal use | String |
truckStatus | For Azuga internal use | int |
createdBy | For Azuga internal use | String |
createdAt | For Azuga internal use | Date |
users | The users/drivers that need to notified userId: Unique identifier representing the user/driver | Set |
assets | Meta-data of the assets associated with the geofence | Set |
category | Meta-data of the catagory associated with the geofence | FenceToCategoryMongoVO |
categoryId | Unique identifier representing the category | String |
categoryName | Name of the category | String |
geofenceTimeConfig | This field gives you information about whether the alert is set to trigger only during a specific interval of time. The key field day=1 implies that it is Sunday. Similarly, 2 for Monday and 3 for Tuesday and so on. | List |
day | The day for the geofence to trigger 1 = Sunday | Byte |
startTime | Start time in minutes for the geofence to track | Integer |
endTime | End time in minutes for the geofence to track | Integer |
dynamic | For Azuga internal use | Integer |
emailAdminGeo | The boolean value represents whether the email needs to be sent to the admin. True = send to admin | boolean |
emailDriverGeo | Boolean value represents whether the paired driver to be notified True = Notify paired driver | boolean |
startLocationFlag | For Azuga internal use | boolean |
alertTypes | Array of values representing the alertType. Specifies the event (vehicle entry and/or exit) for which an alert needs to be sent
| Set |
customAlertHours | Time in hours to send the summary alert | int |
timeForSummary | Time in minutes to start the summary alert | String |
soundNotification | Boolean value represents the whether the sound notification is enabled or not. True = Enabled | boolean |
soundId | Unique identifier represents the notification tone in AFM app. 1 = alarm-frenzy.mp3 | Integer |
soundFileName | Name of the sound file | String |
roles | Users with this role will be notified for all geofence alerts | Set |
alertStartAt | For Azuga internal use | Date |
alertEndAt | For Azuga internal use | Date |
alertStartTime | For Azuga internal use | String |
alertEndTime | For Azuga internal use | String |
landmarkName | Name of the landmark | String |
vehicleBasedAlert | boolean | |
groupAlertPref | boolean | |
radiusInMeters | Float | |
landmarkRadiusUnit | Unit of the Landmark radius | Integer |
trackeeId | Comma-seperated unique identifiers of the vehicles which are associated with the geofence | String |
createdAtDate | Geofence created timestamp in mmm-dd-yyyy, hh:mm format | String |
geometry | Coordinates(minimum three) for creating a polygon Example: | String |
notEntered | Time in minutes to trigger geofence event when the vehicle is outside the geofence longer than this period | Integer |
notExited | Time in minutes to trigger geofence event when the vehicle is inside the geofence longer than this period | Integer |
loc | Meta-data of the geofence structure(Polygon/Circular) | GeoLocation |
type | Type of fence - Polygon/Circular | String |
coordinates | Polygon coordinates to create a polygon structure. Minimum 3 coordinates are required for creating a polygon. Example: | Double[][][] |
deleted | Boolean value representing whether the fence is deleted or not. | Boolean |
nestStatus | For Azuga internal use | Integer |
notificationPriority |
| String |
mobileNotificationEnabled | The boolean value represents whether the mobile notification is enabled. True = Enabled | boolean |
webNotificationEnabled | Boolean value representing web notification is enabled. True = Enabled | boolean |
activationDate | Start time in UTC milliseconds to compute the historical data | Date |
inActivationDate | End time in UTC milliseconds to compute the historical data | Date |
vehiclesToProcess | Number of vehicles that needs to be processed | int |
historicalDataProcessed | The boolean value represents whether to compute historical data True = Compute historical data | boolean |
webNotificationPriority | Type of web notification
| String |
mobileNotificationPriority | Type of mobile notification
| String |
buzzerIntensity | For Azuga internal use | Integer |
fenceInNotTrackIgnitionOff | When the vehicle enters the geofence: True = Tracks only when the vehicle is moving | boolean |
fenceOutNotTrackIgnitionOff | When the vehicle exits the geofence: True = Tracks only when the vehicle is moving | boolean |
landmarkCategory | For Azuga internal use | LandmarkCategoriesDTO |
iconName | Name of the geofence icon | String |
groupName | For Azuga internal use | String |
groupId | For Azuga internal use | String |
contactfn | For Azuga internal use | String |
contactln | For Azuga internal use | String |
contactPhone | For Azuga internal use | String |
contactEmail | For Azuga internal use | String |
iconURL | For Azuga internal use | String |
bbLatTop | For Azuga internal use | Double |
bbLatBottom | For Azuga internal use | Double |
bbLongLeft | For Azuga internal use | Double |
bbLongRight | For Azuga internal use | Double |
coordinates | Polygon coordinates to create a polygon structure. Minimum 3 coordinates are required for creating a polygon. Example: | Double[][][] |
landmark | Boolean value representing whether the result is landmark/geofence. True = Landmark | boolean |
preValidated | For Azuga internal use | boolean |
fromSwitchPackage | For Azuga internal use | boolean |
fenceId | Unique identifier representing the fence | String |
error | Error description - if any | List |
recordsFiltered | Number of records that needs to be filtered | Integer |
offset | This denotes the ranking number of the first item on the page. | Integer |