post
https://services.azuga.com/reports/v3/reports/trip
This API allows the user to generate a detailed report on the trips taken by your fleet within the time period that is requested for.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
{
"index": 0,
"desc": true,
"sortField": "tsTimeVehicleTimezone",
"filter": {
"orFilter": {
"vehicleId": [
"608f3aac-24a0-11ed-a5d3-174c38121eac"
]
},
"matchFilter": {},
"notEqualFilter": {
"teTime": null
}
},
"startDate": "2022-08-29T18:30:00.000Z",
"endDate": "2022-09-05T18:29:59.345Z",
"reportGroupByFilter": "listing",
"reportFilter": "trips_Default",
"browserTimezone": "America/Chicago",
"size": 100
}API Response explanation
| Field | Description | Data Type |
|---|---|---|
| generatedAtInMillis | Time at which the API returns the result. The time is in milliseconds | Long |
| id | Unique identifier representing the trip record | String |
| groupName | Name of the group | String |
| groupId | Unique identifier representing the group | String |
| vehicleId | Unique identifier representing the vehicle | String |
| fullName | Full name of the driver | String |
| tsTime | Trip start time in UTC timezone | String |
| tsTimeVehicleTimezone | Trip start time in vehicle timezone | String |
| customerId | Unique identifier representing the customer | Long |
| deviceId | Unique identifier representing the device | String |
| fuelTypeId | Unique identifier representing the fuel1 = Gasoline 2 = Diesel 3 = Propane 4 = Hybrid | Byte |
| teTime | Trip end time in UTC timezone | String |
| tsAddress | Trip start address of the vehicle | String |
| teAddress | Trip end address of the vehicle | String |
| tsLocationStoreId | For internal Azuga use | String |
| teLocationStoreId | For internal Azuga use | String |
| tripEndPoint | Location coordinates of the trip end location x = Latitude y = Longitude | GeoJsonPoint |
| coordinates | Location coordinates of the trip end location in [lat,lon] format | Array of strings |
| type | Type of the coordinate of trip end location | String |
| tripStartPoint | Location coordinates of the trip start location x = Latitude y = Longitude | GeoJsonPoint |
| coordinates | Location coordinates of the trip start location in [lat,lon] format | Array of strings |
| type | Type of the coordinate of trip start location | String |
| vehicle | Name of the vehicle | String |
| vehicleTagIdList | Array of tags associated with the vehicle | List<String> |
| tripNumber | Number of trips taken by the device | Integer |
| assetno | Asset number of the vehicle | String |
| tripDistance | Distance covered in the trip in kms | Double |
| maxSpeed | Maximum speed(in Kms) attained by the vehicle for the trip | Integer |
| averageSpeed | Average speed(in Kms) attained by the vehicle for the trip | Integer |
| fuelConsumed | Fuel consumed during this trip | Double |
| overSpeedDuration | Overspeed duration in seconds | String |
| overSpeedingEvent | Number of over speeding events | Integer |
| costPerMile | Cost per mile for the trip | Double |
| consumedAir | For Azuga internal use | Double |
| tripTime | Trip time during the trip in seconds | String |
| overNightStopTime | Over night stop time during the trip in seconds | long |
| idleTime | Idling time during the trip in seconds | String |
| idleTimeStr | Idling time during the trip in hh:mm:ss format | String |
| seatBeltCompliance | For Azuga internal use | int |
| lastTimezone | Last timezone of the vehicle during the trip | ZoneId |
| tzUpdatedAt | Last timezone updated timestamp | LocalDateTime |
| createDateTime | Trip record registered timestamp in Azuga server | LocalDateTime |
| hardcoreBrakingCount | Count of number of hardcore braking events | Short |
| hardBreakingCounts | Count of number of hard braking events | Integer |
| hardAccelerationCounts | Count of number of hard acceleration events | Integer |
| reverseCount | For Azuga internal use | Integer |
| startWithReverse | For Azuga internal use | boolean |
| startWithReverseStr | For Azuga internal use | String |
| collisionDetectionCount | Count of number of collision events detected in a trip | Integer |
| idlingCount | Count of number of idling events detected in a trip | Integer |
| reverseCountStr | Count of number of reverse events detected in a trip in string format | String |
| collisionDetectionCountStr | Count of number of collision events detected in a trip in string format | String |
| postedSpeedingEvents | Count of number of posted speeding events | Integer |
| postedSpeedingDuration | Posted speeding duration in seconds | String |
| driverSeatBeltPercentage | Seatbelt percentage of the driver during the trip | Integer |
| tripStartDate | Trip start date in device's timezone | String |
| trackeeTypeId | Unique identifier representing the vehicle type. The following values are valid:1- Car, 2- Truck, 3- School Bus, 4- Coach Bus, 5-Limousine, 6- Van, 7- Car(Sedan), 8- Car(Hatchback), 9- Car(LUV), 10- Car(MUV), 11-Car(SUV) | Integer |
| licensePlateNo | License plate number of the vehicle | String |
| imei | IMEI number of the SIM associated with the device | String |
| initialOdometerSet | Initial odometer set for the vehicle | byte |
| deviceTypeId | Unique identifier representing the device type
| Integer |
| seatBeltSupport | Boolean value representing whether the vehicle supports seatbelt dataTrue = Supports seatbelt data False = Doesn't supports seatbelt data | boolean |
| odoSupport | Boolean value representing whether the vehicle supports odometer dataTrue = Supports odometer data False = Doesn't supports odometer data | boolean |
| ioxSupportDevice | For Azuga internal use | boolean |
| pairingTypeId | For Azuga internal use | int |
| firmwareVersion | Firmware version of the device | String |
| simNumber | Sim number of the SIM associated with the device | String |
| corneringEventCount | Count of number of cornering events | Integer |
| nearestLandmarkType | Name of the nearest landmark type | String |
| driverScore | Meta-data of the driver score | Double |
| speedingScore | Speeding score of the driver for the trip day(based on slot field)Highest Score : 100 | Double |
| brakingScore | Braking score of the driver for the trip day(based on slot field)Highest Score : 100 | Double |
| accelerationScore | Acceleration score of the driver for the trip day(based on slot field)Highest Score : 100 | Double |
| idlingScore | Idling score of the driver for the trip day(based on slot field)Highest Score : 100 | Double |
| slot | The date for which the driver score is calculated | String |
| score | Aggregated final score of the driver for the slot | Integer |
| driverSeatBeltPercentage | Percentage of time seatbelt worn by the driver | Integer |
| corneringScore | Cornering score of the driver for the trip day(based on slot field)Highest Score : 100 | Double |
| distractedDrivingScore | Distracted driving score of the driver for the trip day(based on slot field)Highest Score : 100 | Double |
| seatBeltScore | Seatbelt score of the driver for the trip day(based on slot field)Highest Score : 100 | Double |
| score | For Azuga internal use | Double |
| vin | Vehicle identification number(VIN) of the vehicle | Double |
| vinList | For Azuga internal use | List<String> |
| encodedPolyline | For Azuga internal use | String |
| nextTripStartTime | Next trip time in UTC timezone | String |
| error | Displays the corresponding error message which occurs during API compilation. | List<Error> |

