post https://services.azuga.com/reports/v3/reports/classic/geofence
This API allows the user to view the Geofence Report of a vehicle.
{
"index": 0,
"size": 100,
"filter": {
"orFilter": {},
"matchFilter": {
"vehicleIds": [
"48d5b931-f050-11ee-aedc-fb780c4eac6c"
],
"geoFenceIds": [
"d6683484-189d-11ef-96df-e96b2e0ce90f"
]
}
},
"startDate": "2024-07-25T08:00:00.000Z",
"endDate": "2024-08-02T07:59:59.999Z",
"reportFilter": "entryexit",
"browserTimezone": "US/Alaska"
}API Response explanation
| Field | Description | Data Type |
|---|---|---|
| generatedAtInMillis | API request time in UTC milliseconds | Object |
| data | Object representing the result data | Object |
| result | Object representing the meta-data of the geofence | Object |
| inTime | The timestamp when the vehicle or asset entered the geofence in GMT | Timestamp |
| outTime | The timestamp when the vehicle or asset exited the geofence in GMT | Timestamp |
| notInTime | Difference between last out and last in time in GMT | Timestamp |
| notOutTime | The timestamp when the vehicle or asset should have exited the geofence but didn't in GMT | Timestamp |
| nextInTime | The timestamp for the next entry into the geofence after the current tracking period in GMT | Timestamp |
| exceededOutTime | Timestamp when the vehicle exceeded a specified duration within the geofence in GMT | String |
| exceededInTime | Duration indicating how long the vehicle stayed within the geofence beyond the expected time in GMT | String |
| date | For Internal Azuga use | Timestamp |
| fenceName | Name of the geofence | String |
| color | Color code in hexadecimal format | String |
| radius | The radius of the geofence in meters | Double |
| formattedInTime | Human-readable format of the inTime in user's timezone | String |
| formattedOutTime | Human-readable format of the outTime in user's timezone | String |
| formattedNotInTime | Human-readable format of the notInTime in user's timezone | String |
| formattedNotOutTime | Human-readable format of the notOutTime in user's timezone | String |
| formattedNextInTime | Human-readable format of the nextInTime in user's timezone | String |
| notExited | For Internal Azuga use | String |
| notEntered | For Internal Azuga use | String |
| assetno | Name of the asset type | String |
| reportType | For internal Azuga use | String |
| combinedInTime | A summary of inTime along with related alert settings and duration exceeded within the geofence. | String |
| combinedOutTime | A summary of outTime | String |
| trackeeTypeId | Unique identifier representing the trackeeType | Integer |
| outInDuration | The duration between the exit (outTime) and the next entry into the geofence in milliseconds | Long |
| nextEntryTime | The next expected time of entry into the geofence in GMT timezone | Timestamp |
| formattedNextEntryTime | Human-readable format of nextEntryTime in user's timezone | String |
| categoryName | Category name of the geofence | String |
| id | For internal Azuga use | String |
| lat | Latitude of the geofence | Double |
| log | Longitude of the geofence | Double |
| vehicleName | Name of the vehicle | String |
| distance | Distance travelled by vehicle | Double |
| peakSpeed | For internal Azuga use | String |
| averageSpeed | For internal Azuga use | String |
| speedLimit | For internal Azuga use | integer |
| speed | For internal Azuga use | Long |
| address | Human-readable address near the geofence location. | String |
| groupId | Unique identifier representing the group | String |
| groupName | Name of the group to which the alert belongs. | String |
| parentGroupName | The parent group name | String |
| foreParentGroupName | The foreParent group name | String |
| dateTime | For internal Azuga use | String |
| eventName | For internal Azuga use | String |
| eventProperty | For internal Azuga use | String |
| counter | For internal Azuga use | Integer |
| vehicleId | Unique identifier representing the vehicle | Integer |
| phoneNumber | Phone number associated with the user | String |
| speedingAlertSetting | For internal Azuga use | Integer |
| fixQuality | For internal Azuga use | integer |
| speedCombine | For internal Azuga use | String |
| maxBraking | For internal Azuga use | String |
| reportDuration | A formatted version of reportDuration in milliseconds | Long |
| dateTimeStamp | For internal Azuga use | Long |
| peakSpeedInKM | For internal Azuga use | Float |
| averageSpeedInKM | For internal Azuga use | Float |
| deviceId | Id of associated device | String |
| deviceTimezone | For internal Azuga use | String |
| timeZoneUpdatedTimestamp | For internal Azuga use | timestamp |
| locationStoreId | For internal Azuga use | String |
| nearestLandmarkId | Id of nearest landmark | String |
| nearestLandmarkName | For internal Azuga use | String |
| code | For internal Azuga use | String |
| cog | For internal Azuga use | short |
| overSpeedPeakSpeed | For internal Azuga use | Integer |
| overSpeedAverageSpeed | For internal Azuga use | Integer |
| hardbrakeInitialSpeed | For internal Azuga use | Integer |
| hardbrakeFinalSpeed | For internal Azuga use | Integer |
| eventType | Type of the event (e.g., speeding, geofence entry/exit) | String |
| obdSpeed | For internal Azuga use | Integer |
| speedUnit | For internal Azuga use | String |
| sog | For internal Azuga use | Integer |
| userId | ID of the user associated with this vehicle or event | String |
| userName | Name of the user associated with this vehicle or event | String |
| speedingStartTime | For internal Azuga use | String |
| speedingEndTime | For internal Azuga use | String |
| startingAddress | For internal Azuga use | String |
| endingAddress | For internal Azuga use | String |
| overLimit | For internal Azuga use | Long |
| firstName | For internal Azuga use | String |
| lastName | For internal Azuga use | String |
| time | For internal Azuga use | Timestamp |
| reportDurationExportReport | A formatted version of reportDuration in HHh MMm SSs format | String |
| displayTimeZone | For internal Azuga use | String |
| trackeeTagNames | Tags related to vehicle or asset | String |
| timeZone | For internal Azuga use | String |
| offset | Offset of the page | Integer |
| idlingTime | Time spent idling within the geofence | Integer |
| initialAddress | For internal Azuga use | String |
| driverTags | Tags related to driver | String |
| tripDistance | For internal Azuga use | Double |
